|
|
|
|
Vol. 3, No. 2, April 1998
|
|
|
|
| I. | What is the Survey? | |
| II. | Why Go to College? | |
|
||
| III. | Why Attend Mason? | |
|
||
| IV. | Was Mason a First Choice? | |
|
||
| V. | Educationally Prepared? | |
|
|
||
| VI. | Enrollment Options and Financial Concerns | |
|
||
| VII. | What's Likely in College? | |
|
|
||
| VIII. | Political Orientation | |
|
||
| IX. | What's Important? | |
|
|
||
| X. | Do Freshmen Agree? | |
|
|
||
| XI. | Who are the NCC Freshmen? | |
|
||
| XII. | Financing College | |
|
||
| XIII. | What about the Parents? | |
|
|
||
| XIV. | Last Year's Activities | |
|
|
| II. Why go to college? |
| Reasons "Very Important" for Attending College | NCC | Public Univ. |
|---|---|---|
| Learn more about things | 86% | 78% |
| Gain general education | 73% | 63% |
| Get a better job | 68% | 73% |
| Make more money | 67% | 72% |
| Improve reading/study skills | 55% | 38% |
| Parents wanted me to go | 49% | 32% |
| Become a more cultured person | 47% | 41% |
| Prove to others I could succeed | 46% | 35% |
| III. Why attend Mason? |
| Reasons "Very Important" for Attending Mason | NCC | Public Univ. |
|---|---|---|
| Offers special program | 40% | 21% |
| Wanted to live near home | 31% | 15% |
| Good academic reputation | 30% | 62% |
| Size of college | 27% | 24% |
| Low tuition | 26% | 29% |
| Graduates get good jobs | 25% | 56% |
| IV. Was Mason a 1st Choice? |
| V. Educationally Prepared? |
| Educational Preparation | NCC | Public Univ. | |||
|---|---|---|---|---|---|
| Avg. High School Grade | |||||
| A+, A and A- | 9% | 46% | |||
| B+, B and B- | 73% | 49% | |||
| C and C+ | 18% | 4% | |||
| Will need remedial work in: | |||||
| English | 8% | 7% | |||
| Mathematics | 40% | 20% | |||
| Science | 21% | 9% | |||
| Rate themselves "Above Average" or "Highest 10%" | |||||
| Cooperativeness | 78% | 74% | |||
| Understanding of Others | 73% | 67% | |||
| Self understanding | 61% | 61% | |||
| Creativity | 60% | 56% | |||
| Leadership | 59% | 62% | |||
| Academic ability | 58% | 76% | |||
| VI. Enrollment Options and Financial Concerns |
| Freshmen Enrollment Issues | NCC | Public Univ. | |||
|---|---|---|---|---|---|
| # of other college accept(s) | |||||
| None | 19% | 8% | |||
| One | 28% | 26% | |||
| Two | 23% | 24% | |||
| Three | 14% | 19% | |||
| Four or more | 17% | 22% | |||
| Miles from college to home | |||||
| 5 or less | 12% | 4% | |||
| 6 to 10 | 18% | 5% | |||
| 11 to 50 | 37% | 22% | |||
| 51 to 100 | 12% | 20% | |||
| 101 to 500 | 19% | 42% | |||
| more than 500 | 3% | 8% | |||
| Highest degree planned at current institution | |||||
| bachelor's | 68% | 56% | |||
| master's | 14% | 27% | |||
| Residence Fall '97 | |||||
| college dorm | 59% | 80% | |||
| w/ parent/relative | 38% | 13% | |||
| other | 3% | 7% | |||
| Concern re: financing college | |||||
| None | 29% | 32% | |||
| Some | 53% | 54% | |||
| Major | 18% | 14% | |||
|
|
| Chances are "Very Good" Student will... | NCC | Public Univ. |
|---|---|---|
| Get a bachelor's degree | 81% | 78% |
| Make at least a B average | 48% | 58% |
| Get a job to pay for college expenses | 37% | 42% |
| Be satisfied with college | 37% | 53% |
| Participate in volunteer or community service | 29% | 21% |
| Change major field | 20% | 16% |
| Change career choice | 19% | 15% |
| Join social fraternity/sorority | 19% | 20% |
| Need extra time for degree | 15% | 8% |
| Graduate with honors | 13% | 21% |
| Transfer to another college | 12% | 4% |
| Participate in student protests | 9% | 5% |
| Seek personal counseling | 8% | 5% |
| VIII. Political Orientation |
| IX. What's Important? |
| Importance to Student | NCC | Public Univ. |
|---|---|---|
| Raise a family | 77% | 74% |
| Help others in difficulty | 72% | 61% |
| Be very well off financially | 71% | 76% |
| Obtain recognition from colleagues | 64% | 58% |
| Become authority in my field | 62% | 67% |
| Influence social values | 56% | 37% |
| Promote racial understanding | 54% | 32% |
| X. Do Freshmen Agree? |
| Agree "Strongly" or "Somewhat" | NCC | Public Univ. |
|---|---|---|
| A man is not entitled to sex on date. | 87% | 91% |
| Government isn't controlling pollution. | 85% | 81% |
| Federal government should do more to control handguns. | 84% | 84% |
| National health care plan is needed. | 78% | 69% |
| Employers can require drug tests. | 71% | 80% |
| Abortion should be legal. | 66% | 57% |
| Legal status for same sex marriages. | 63% | 54% |
| Wealthy should pay more taxes. | 62% | 61% |
| Too much concern for criminals. | % | % |
| Should prohibit racist/sexist speech. | 58% | 59% |
| XI. Who are the NCC Freshmen? |
| Freshmen Ethnicity | NCC | Public Univ. |
|---|---|---|
| African American | 16% | 8% |
| Asian American | 14% | 8% |
| Hispanic American | 14% | 3% |
| Native American | 6% | 2% |
| White American | 64% | 82% |
| Other | 8% | 5% |
| XII. Financing College |
| Sources of $1,500 or more of First Year College Funds | NCC | Public Univ. |
|---|---|---|
| Money from parents | 70% | 84% |
| Loans (GSL, Perkins) | 14% | 13% |
| Other Loans | 11% | 13% |
| Grants | 10% | 31% |
| Other savings | 6% | 10% |
| Savings from summer work | 4% | 12% |
| Part/full-time work while student | 5% | 7% |
| XIII. What About The Parents? |
| Parental Information and Religious Preference | NCC | Public Univ. | |||
|---|---|---|---|---|---|
| Parental Status | |||||
| Living with each other | 72% | 74% | |||
| Divorced or separated | 25% | 22% | |||
| Parental Income | |||||
| $49,999 or less | 33% | 35% | |||
| $50,000-99,999 | 38% | 42% | |||
| $100,000 or more | 29% | 22% | |||
| # of dependents on parents | |||||
| one or two | 38% | 26% | |||
| three or four | 41% | 51% | |||
| five or more | 22% | 24% | |||
| Student's Religious preference | |||||
| Roman Catholic | 38% | 33% | |||
| None | 18% | 14% | |||
| Baptist | 16% | 11% | |||
| Methodist | 5% | 8% | |||
| XIV. Last Year's Activities |
| Activities Engaged in During the Past Year | NCC | Public Univ. |
|---|---|---|
| Socialized with other students | 92% | 90% |
| Socialized with different ethnic groups | 87% | 67% |
| Attended a religious service | 82% | 85% |
| Performed volunteer work | 82% | 79% |
| Lost my temper | 77% | 78% |
| Difficult to study at home | 62% | 54% |
| Overslept, missed class/appt. | 50% | 32% |
| Tutored another student | 48% | 59% |
| Felt overwhelmed | 45% | 29% |
| Worked in political campaign | 29% | 11% |